産品介紹(shào):一、UJ41H柱塞截(jié)止閥 産品(pǐn)概述 UJ41柱(zhù)塞截(jié)止閥(fá)适(shì)用于公稱壓力1.6-4.0MPa,工作溫度-20-425℃,介質(zhì)為(wéi)蒸汽、油品(pǐn)、水的工業管路上,起到切斷(duàn)和截止的作用。它與截(jié)止閥的區别就在于截止閥
UJ41柱塞截止閥适用于公稱壓力1.6-4.0MPa,工作(zuò)溫度(dù)-20-425℃,介質為蒸汽、油品、水的工業管路上,起到切斷和截止的(de)作用。它與截止閥的區别就在于截止閥是面密封,而柱塞截止閥是面密封(fēng),可以(yǐ)更好地保證密封的可靠性。 |
UJ41H柱塞截止閥 |
UJ41H柱塞截止閥 外形尺(chǐ)寸圖 |
DN(mm) 尺寸(mm) | UJ41H-16C、Y、P、R | |||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 495 |
H | 170 | 190 | 210 | 250 | 270 | 300 | 340 | 380 | 420 | 450 | 540 | 640 |
W | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 270 | 310 | 340 | 400 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
D1 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 |
t | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 |
n-φ | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 |
重量(千克) | 3.5 | 4.5 | 5.5 | 8 | 11.5 | 15 | 21 | 30 | 42 | 55 | 90 | 142 |
DN(mm) 尺寸(mm) | UJ41H(Y)-25C、P、R | |||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 495 |
H | 170 | 190 | 200 | 230 | 260 | 280 | 300 | 370 | 400 | 420 | 510 | 590 |
W | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 270 | 310 | 340 | 400 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 200 | 375 |
K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 |
D1 | 39 | 50 | 57 | 65 | 75 | 87 | 109 | 120 | 148 | 175 | 203 | 259 |
t | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 22 | 30 | 38 |
n-φ | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-25 | 8-25 | 12-30 |
上一篇:U41H法蘭柱塞閥
下一篇: U11H内螺(luó)紋柱塞閥